■経済産業省生産動態統計・統計表一覧(化学工業統計)ふっ素樹脂(原料)統計は、以下のアドレスでご覧になれます。
https://www.meti.go.jp/statistics/tyo/seidou/result/ichiran/08_seidou.html
■財務省貿易統計ふっ素樹脂の輸出入は以下のアドレスでご覧になれます。
https://www.customs.go.jp/toukei/info/index.html
資料:経済産業省生産動態統計および財務省通関統計(単位 数量:トン 金額:100万円)
国内生産量 | 国内出荷 | 輸 入 | 輸 出 | 内 需 | ||||||
年度 | 数 量 | 前年比% | 数 量 | 金 額 | 数 量 | 金 額 | 数 量 | 金 額 | 数 量 | 金 額 |
1956 | --- | --- | --- | --- | 12 | 57 | ||||
57 | --- | --- | --- | --- | 23 | 105 | ||||
58 | 11 | --- | 7 | 69 | 37 | 156 | ||||
59 | 38 | 345.5 | 29 | 173 | 52 | 206 | ||||
60 | 79 | 207.9 | 62 | 306 | 99 | 350 | ||||
61 | 104 | 131.6 | 96 | 412 | 59 | 199 | ||||
62 | 120 | 115.4 | 104 | 455 | 85 | 325 | ||||
63 | 160 | 133.3 | 150 | 629 | 100 | 304 | ||||
64 | 267 | 166.9 | 196 | 824 | 212 | 614 | ||||
65 | 290 | 108.6 | 236 | 870 | 83 | 336 | ||||
66 | 608 | 209.7 | 572 | 1,815 | 99 | 391 | ||||
67 | 984 | 161.8 | 961 | 2,387 | 119 | 483 | ||||
68 | 861 | 87.5 | 769 | 2,244 | 127 | 643 | ||||
69 | 1,143 | 132.8 | 1,078 | 3,581 | 164 | 753 | ||||
'70 | 1,403 | 122.7 | 1,202 | 3,940 | 353 | 1,467 | ||||
'71 | 1,099 | 78.3 | 1,161 | 3,614 | 269 | 1,083 | ||||
'72 | 1,263 | 114.9 | 1,286 | 3,880 | 349 | 1,121 | ||||
'73 | 1,835 | 145.3 | 1,883 | 5,624 | 630 | 1,903 | ||||
'74 | 1,737 | 94.7 | 1,597 | 4,792 | 893 | 2,974 | ||||
'75 | 1,171 | 67.4 | 1,145 | 3,736 | 565 | 1,884 | ||||
'76 | 2,418 | 206.5 | 2,116 | 6,911 | 550 | 2,349 | ||||
'77 | 2,797 | 115.7 | 2,550 | 8,095 | 694 | 3,032 | ||||
'78 | 3,084 | 110.3 | 2,969 | 9,268 | 615 | 2,258 | ||||
'79 | 3,983 | 129.1 | 3,883 | 12,128 | 871 | 3,093 | ||||
'80 | 4,552 | 114.3 | 4,454 | 15,605 | 844 | 3,101 | ||||
'81 | 5,227 | 114.8 | 5,027 | 18,017 | 1,057 | 3,677 | ||||
'82 | 5,481 | 104.9 | 5,748 | 20,010 | 1,074 | 3,637 | ||||
'83 | 6,239 | 113.8 | 6,489 | 20,467 | 1,031 | 3,725 | ||||
'84 | 10,320 | 165.4 | 10,385 | 31,772 | 1,432 | 5,104 | ||||
'85 | 12,915 | 125.1 | 12,527 | 37,902 | 1,604 | 5,995 | ||||
'86 | 12,677 | 98.6 | 12,397 | 33,593 | 1,431 | 4,969 | ||||
'87 | 13,691 | 108.4 | 13,804 | 35,223 | 1,368 | 3,950 | ||||
'88 | 16,398 | 119.8 | 16,095 | 41,132 | 1,643 | 4,188 | 7,092 | 10,464 | 10,646 | 34,856 |
'89 | 16,769 | 102.3 | 16,157 | 43,877 | 1,913 | 5,084 | 6,675 | 10,643 | 11,286 | 38,280 |
'90 | 16,065 | 95.8 | 15,774 | 41,131 | 2,018 | 5,638 | 6,422 | 12,136 | 11,370 | 34,633 |
'91 | 15,832 | 98.5 | 15,654 | 41,395 | 2,032 | 5,221 | 6,814 | 11,687 | 10,882 | 34,929 |
'92 | 16,505 | 104.3 | 16,844 | 42,324 | 1,685 | 4,324 | 8,953 | 13,990 | 9,571 | 32,658 |
'93 | 15,916 | 96.4 | 16,203 | 40,051 | 1,743 | 4,269 | 8,651 | 12,694 | 9,295 | 31,826 |
'94 | 16,627 | 104.5 | 17,616 | 42,531 | 2,175 | 5,215 | 9,324 | 13,681 | 10,467 | 34,065 |
'95 | 19,487 | 117.2 | 19,403 | 47,850 | 2,671 | 6,082 | 9,498 | 15,648 | 12,576 | 38,283 |
'96 | 20,360 | 104.5 | 20,447 | 54,888 | 2,956 | 6,937 | 10,138 | 20,294 | 13,264 | 41,466 |
'97 | 21,826 | 107.2 | 20,568 | 55,457 | 3,598 | 8,829 | 11,526 | 23,399 | 12,640 | 40,887 |
'98 | 21,958 | 100.6 | 21,486 | 58,907 | 3,051 | 8,018 | 14,134 | 30,076 | 10,403 | 36,849 |
'99 | 22,093 | 100.6 | 22,426 | 55,683 | 2,409 | 4,509 | 14,303 | 26,975 | 10,532 | 33,217 |
2000 | 26,408 | 119.5 | 26,184 | 61,021 | 3,481 | 6,101 | 15,438 | 29,439 | 14,227 | 37.638 |
'01 | 24,175 | 91.5 | 21,862 | 51,716 | 2,724 | 5,268 | 13,733 | 28,321 | 10,853 | 28,663 |
'02 | 21,399 | 93.5 | 20,937 | 47,398 | 2,520 | 5,281 | 13,096 | 24,533 | 10,361 | 28,146 |
'03 | 22,894 | 107.0 | 22,360 | 49,322 | 2,986 | 5,974 | 14,370 | 26,251 | 10,976 | 29,045 |
'04 | 21,945 | 95.9 | 23,352 | 56,235 | 6,413 | 10,508 | 13,157 | 26,719 | 16,608 | 40,024 |
'05 | 25,779 | 117.5 | 24,487 | 59,977 | 5,524 | 10,463 | 14,847 | 30,148 | 15,164 | 40,292 |
'06 | 27,779 | 107.8 | 27,389 | 69,172 | 5,747 | 12,230 | 16,393 | 36,038 | 16,743 | 45,364 |
'07 | 28,498 | 102.6 | 27,146 | 68,230 | 6,768 | 14,559 | 17,165 | 38,314 | 16,749 | 44,475 |
'08 | 29,276 | 102.7 | 28,267 | 68,127 | 7,616 | 14,725 | 18,810 | 38,848 | 17,073 | 44,004 |
'09 | 14,687 | 50.2 | 16,817 | 37,217 | 3,933 | 6,836 | 12,247 | 21,646 | 8,503 | 22,407 |
'10 | 28,173 | 191.8 | 27,430 | 63,762 | 7,911 | 13,739 | 19,296 | 33,716 | 16,045 | 43,784 |
'11 | 29,046 | 103.1 | 27,856 | 68,872 | 8,749 | 17,099 | 19,957 | 37,782 | 16,647 | 48,189 |
'12 | 27,233 | 93.8 | 25,463 | 61,690 | 6,326 | 13,663 | 19,034 | 37,222 | 12,755 | 38,131 |
'13 | 25,234 | 92.7 | 26,240 | 66,597 | 6,402 | 13,081 | 19,602 | 42,765 | 13,040 | 36,914 |
'14 | 29,201 | 115.7 | 28,102 | 73,060 | 6,343 | 14,212 | 21,550 | 50,464 | 12,895 | 36,808 |
'15 | 27,610 | 94.6 | 26,552 | 72,704 | 7,581 | 16,932 | 20,672 | 53,844 | 13,461 | 35,791 |
'16 | 28,374 | 102.8 | 27,648 | 73,708 | 8,433 | 16,282 | 20,601 | 49,066 | 15,480 | 40,924 |
'17 | 30,151 | 106.3 | 29,363 | 81,508 | 10,596 | 20,742 | 22,030 | 53,864 | 17,930 | 48,386 |
'18 | 30,886 | 102.4 | 32,082 | 93,781 | 11,278 | 23,944 | 23,518 | 59,539 | 19,843 | 58,187 |
'19 | 31,912 | 103.3 | 29,702 | 86,979 | 10,298 | 22,163 | 24,939 | 61,930 | 15,061 | 47,212 |
'20 | 25,066 | 78.5 | 24,696 | 73,770 | 7,578 | 20,203 | 21,475 | 53,961 | 10,799 | 40,012 |
'21 | 33,032 | 131.8 | 30,714 | 96,413 | 9,071 | 28,940 | 27,922 | 72,202 | 11,864 | 53,149 |
'22 | 37,852 | 114.6 | 32,762 | 127,111 | 11,261 | 52,757 | 28,219 | 104,818 | 15,804 | 75,050 |
'23 | 37,274 | 98.5 | 31,623 | 128,222 | 11,212 | 51,251 | 24,489 | 96,046 | 18,346 | 83,427 |
(注)輸出は、1988年からは分類の改定に由り、ふっ素樹脂として新たに掲載されたが、 それ以前は合成樹脂(重合物および共重合物)に含まれているので計上していない。